| Tournament: | Diamond Head Open Epee/Sabre 3 |
| Location: | Ala Wai Golf Course |
| Event: | Open Senior Mixed Epee |
| Event Class: | C1 |
| Date: | Saturday, January 12, 2008 - 8:30 AM |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Pendleton, Roland | 1990 | Hawaii Fencers Club | HI | C06 | C08 |
| 2 | Chang, Henry | 1958 | Oahu Fencing Center | HI | B07 | |
| 3T | Chinn, Lauren | 1990 | Oahu Fencing Center | HI | C07 | |
| 3T | Baron, Noah | 1989 | Oahu Fencing Center | HI | E07 | D08 |
| 5 | Guetersloh, John Sr | 1965 | Oahu Fencing Center | HI | U | E08 |
| 6 | McClintock, Thomas | 1952 | Oahu Fencing Center | HI | E07 | E08 |
| 7 | Padula, Darin | 1979 | Oahu Fencing Center | HI | U | E08 |
| 8 | Masunaga, Jarrett | 1990 | Oahu Fencing Center | HI | D06 | |
| 9 | Delewski, Thomas | 1980 | Hawaii Fencers Club | HI | E07 | |
| 10 | Rapadas, Donna | 1956 | Oahu Fencing Center | HI | E05 | |
| 11 | Cheng Woo, Amy | 1965 | Oahu Fencing Center | HI | U | |
| 12 | Farrow, Robert | 1957 | Salle Honolulu | HI | D07 | |
| 13 | Masunaga, Riley | 1992 | Oahu Fencing Center | HI | U | |
| 14 | Miyamoto, Wayne | 1958 | Swordfight Club Hawaii | HI | U | |
| 15 | Miller, William T. | 1970 | Oahu Fencing Center | HI | D07 | |
| 16 | Sakaguchi (Soares), Fr | 1961 | Oahu Fencing Center | HI | U | |
| 17 | Miller, Natalie | 1974 | Oahu Fencing Center | HI | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Miller, Natalie (OFC) | 1 | D0 | D0 | D3 | D1 | D0 | 0 | 4 | 25 | -21 | 6 | ||
| Masunaga, Jarrett (OFC) | 2 | V5 | D1 | V5 | D0 | D3 | 2 | 14 | 17 | -3 | 4 | ||
| Chang, Henry (OFC) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Miyamoto, Wayne (SFCH) | 4 | V5 | D2 | D4 | D1 | D3 | 1 | 15 | 23 | -8 | 5 | ||
| Padula, Darin (OFC) | 5 | V5 | V5 | D2 | V5 | D4 | 3 | 21 | 12 | +9 | 3 | ||
| Delewski, Thomas (HFC) | 6 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 15 | +9 | 2 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Chinn, Lauren (OFC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Guetersloh, John Sr (OFC) | 2 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 13 | +11 | 2 | ||
| Baron, Noah (OFC) | 3 | D2 | D1 | V5 | V5 | D3 | 2 | 16 | 20 | -4 | 4 | ||
| Sakaguchi (Soares), Fran (OFC) | 4 | D3 | D3 | D2 | D3 | D2 | 0 | 13 | 25 | -12 | 6 | ||
| Cheng Woo, Amy (OFC) | 5 | D3 | D2 | D3 | V5 | V5 | 2 | 18 | 22 | -4 | 3 | ||
| Farrow, Robert (SH) | 6 | D0 | D2 | V5 | V5 | D4 | 2 | 16 | 20 | -4 | 4 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Rapadas, Donna (OFC) | 1 | D4 | D4 | V5 | V5 | 2 | 18 | 18 | 0 | 3 | ||
| Pendleton, Roland (HFC) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 13 | +7 | 1 | ||
| McClintock, Thomas (OFC) | 3 | V5 | D4 | V5 | V5 | 3 | 19 | 16 | +3 | 2 | ||
| Masunaga, Riley (OFC) | 4 | D4 | D4 | D3 | V5 | 1 | 16 | 19 | -3 | 4 | ||
| Miller, William T. (OFC) | 5 | D4 | D1 | D4 | D4 | 0 | 13 | 20 | -7 | 5 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Chang, Henry - B07 | |||||
| (1) Chang, Henry - B07 | |||||
| (32) -BYE- | |||||
| (1) Chang, Henry - B07 | |||||
| (17) Miller, Natalie - U | 15 - 3 | ||||
| (16) Sakaguchi (Soares), Fran - U | |||||
| (16) Sakaguchi (Soares), Fran - U | 13 - 15 | ||||
| (1) Chang, Henry - B07 | |||||
| (9) Masunaga, Jarrett - D06 | 15 - 11 | ||||
| (9) Masunaga, Jarrett - D06 | |||||
| (24) -BYE- | |||||
| (9) Masunaga, Jarrett - D06 | |||||
| (25) -BYE- | 15 - 9 | ||||
| (8) Rapadas, Donna - E05 | |||||
| (8) Rapadas, Donna - E05 | |||||
| (1) Chang, Henry - B07 | |||||
| (5) Delewski, Thomas - E07 | 15 - 11 | ||||
| (5) Delewski, Thomas - E07 | |||||
| (28) -BYE- | |||||
| (11T) Baron, Noah - E07 | |||||
| (21) -BYE- | 14 - 15 | ||||
| (11T) Baron, Noah - E07 | |||||
| (11T) Baron, Noah - E07 | |||||
| (11T) Baron, Noah - E07 | |||||
| (13) Masunaga, Riley - U | 15 - 9 | ||||
| (13) Masunaga, Riley - U | |||||
| (20) -BYE- | |||||
| (4) Guetersloh, John Sr - U | |||||
| (29) -BYE- | 12 - 15 | ||||
| (4) Guetersloh, John Sr - U | |||||
| (4) Guetersloh, John Sr - U | |||||
| (3) Pendleton, Roland - C06 | |||||
| (3) Pendleton, Roland - C06 | 11 - 14 | ||||
| (3) Pendleton, Roland - C06 | |||||
| (30) -BYE- | |||||
| (3) Pendleton, Roland - C06 | |||||
| (19) -BYE- | 15 - 13 | ||||
| (14) Miyamoto, Wayne - U | |||||
| (14) Miyamoto, Wayne - U | |||||
| (3) Pendleton, Roland - C06 | |||||
| (11T) Farrow, Robert - D07 | 15 - 12 | ||||
| (11T) Farrow, Robert - D07 | |||||
| (22) -BYE- | |||||
| (6) McClintock, Thomas - E07 | |||||
| (27) -BYE- | 9 - 15 | ||||
| (6) McClintock, Thomas - E07 | |||||
| (6) McClintock, Thomas - E07 | |||||
| (3) Pendleton, Roland - C06 | |||||
| (7) Padula, Darin - U | 15 - 12 | ||||
| (7) Padula, Darin - U | |||||
| (26) -BYE- | |||||
| (7) Padula, Darin - U | |||||
| (23) -BYE- | 15 - 12 | ||||
| (10) Cheng Woo, Amy - U | |||||
| (10) Cheng Woo, Amy - U | |||||
| (2) Chinn, Lauren - C07 | |||||
| (15) Miller, William T. - D07 | 10 - 15 | ||||
| (15) Miller, William T. - D07 | |||||
| (18) -BYE- | |||||
| (2) Chinn, Lauren - C07 | |||||
| (31) -BYE- | 13 - 15 | ||||
| (2) Chinn, Lauren - C07 | |||||
| (2) Chinn, Lauren - C07 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com