|
| Participation in any Division event requires current USFA membership |
To register for an event online, click the icon to the right of the event you want to register for.
|
Legend: =Comments, =Register Online, =View other registered fencers, =View posted results, =Link to event page
|
| PCS Senior Circuit |
| | 2007-09-15 | | Sierra Nevada Open | Chico, CA | | | | | | |
| Hawaii Division |
| | 2007-09-15 | 09:00 | Open Foil #1 | Ala Wai Ballroom |  | | |  | | |
| | 2007-09-22 | 09:00 | Open Epee #1 | Ala Wai Ballroom |  | | |  | | |
| | 2007-09-22 | 12:00 | Open Sabre #1 | Ala Wai Ballroom |  | | |  | | |
| USFA NAC A |
| | 2007-10-05 | | Div II/III, Cadet | Tucson, Az | | | | | | |
| PCS Junior Circuit |
| | 2007-10-20 | | Las Vegas Youth/Jr. Challenge | Red Rock Fencing Center | | | | | | |
| Hawaii Division |
| | 2007-10-20 | 09:00 | Unclassified Foil | Ala Wai Ballroom |  | | |  | | |
| | 2007-10-20 | 09:00 | Y12 Foil | Ala Wai Ballroom |  | | |  | | |
| | 2007-10-20 | 11:00 | Unclassified Sabre | Ala Wai Ballroom |  | | |  | | |
| | 2007-10-20 | 12:30 | Unclassified Epee | Ala Wai Ballroom |  | | |  | | |
| | 2007-10-27 | 09:00 | Open Foil #2 | Ala Wai Ballroom |  | | |  | | |
| PCS Senior Circuit |
| | 2007-11-03 | | Palm Desert Open | Palm Desert, Ca | | | | | | |
| USFA NAC B |
| | 2007-11-09 | | Junior/Cadet/Youth 14 | Dallas, Tx | | | | | | |
| Hawaii Division |
| | 2007-11-17 | 08:30 | Unclassified Women | Ala Wai Ballroom |  | | |  | | |
| | 2007-11-17 | 08:30 | Y12 Foil | Ala Wai Ballroom |  | | |  | | |
| | 2007-11-17 | 10:00 | Unclassified Sabre | Ala Wai Ballroom |  | | |  | | |
| | 2007-11-24 | 09:00 | Open Epee #2 | Ala Wai Ballroom |  | | |  | | |
| | 2007-11-24 | 12:00 | Open Sabre #2 | Ala Wai Ballroom |  | | |  | | |
| | 2007-12-01 | 09:00 | Scramble Team Foil Tournament | Ala Wai Ballroom |  | | |  | | |
| USFA NAC C |
| | 2007-12-07 | | Div I/Veteran | Richamond, Va | | | | | | |
| Hawaii Division |
| | 2007-12-08 | 09:00 | Y12 Mixed Foil | Hokulani School |  | |  | |  | |
| JO Qualifiers |
| | 2007-12-08 | 09:00 | Mens Cadet Epee | Hokulani School |  | |  | | | |
| | 2007-12-08 | 09:00 | Womens Cadet Foil | Hokulani School |  | |  | | | |
| | 2007-12-08 | 09:00 | Womens Cadet Sabre | Hokulani School |  | |  | | | |
| | 2007-12-08 | 09:00 | Womens Cadet Epee | Hokulani School |  | |  | |  | |
| | 2007-12-08 | 09:00 | Mens Cadet Foil | Hokulani School |  | |  | | | |
| | 2007-12-08 | 09:00 | Mens Cadet Sabre | Hokulani School |  | |  | | | |
| | 2007-12-08 | 10:00 | Mens Junior Foil | Hokulani School |  | |  | | | |
| | 2007-12-08 | 10:00 | Womens Junior Sabre | Hokulani School |  | |  | | | |
| | 2007-12-08 | 10:00 | Womens Junior Foil | Hokulani School |  | |  | | | |
| | 2007-12-08 | 10:00 | Womens Junior Epee | Hokulani School |  | |  | | | |
| | 2007-12-08 | 10:00 | Mens Junior Sabre | Hokulani School |  | |  | | | |
| | 2007-12-08 | 10:00 | Mens Junior Epee | Hokulani School |  | |  | | | |
| PCS Senior Circuit |
| | 2008-01-05 | | Bladerunner | San Diego | | | | | | |
| Hawaii Division |
| | 2008-01-05 | 08:30 | Open Foil 3 | Ala Wai Ballroom |  | | |  | | |
| | 2008-01-12 | 08:30 | Open Epee 3 | Ala Wai Ballroom |  | | |  | | |
| | 2008-01-12 | 11:30 | Open Sabre 3 | Ala Wai Ballroom |  | | |  | | |
| USFA NAC D |
| | 2008-01-18 | | Div I/Junior | Atlanta, Ga | | | | | | |
| Hawaii Division |
| | 2008-01-19 | 08:00 | Summer Nationals Division Qualifier Team Foil | Ala Wai Ballroom |  | |  | | | |
| PCS Junior Circuit |
| | 2008-01-26 | | South Coast Invitational - Youth/Jr RYC | Orange County | | | | | | |
| Hawaii Division |
| | 2008-02-09 | 08:30 | Summer Nationals Division Qualifier Team Epee | Ala Wai Ballroom |  | |  | | | |
| | 2008-02-09 | 11:00 | Summer Nationals Division Qualifier Team Sabre | Ala Wai Ballroom |  | | |  | | |
| Junior Olympic Championships |
| | 2008-02-15 | | Junior/Cadet | Charlotte, NC | | | | | | |
| PCS Senior Circuit - Hawaii Open |
| | 2008-02-23 | | T-Shirt Order - Must pre-order, no extras available at venue | Neil Blaisdel Center, Honolulu, Hawaii |  | |  | | | |
| | 2008-02-23 | | Tournament Registration Fee - Mandatory | Neil Blaisdel Center, Honolulu, Hawaii |  | |  | | | |
| | 2008-02-23 | 08:00 | Womens Epee | Neal Blaisdel Center |  | | |  | | |
| | 2008-02-23 | 08:00 | Y12 Foil | Neal Blaisdel Center |  | | |  | | |
| | 2008-02-23 | 10:00 | Open Foil | Neal Blaisdel Center |  | | |  | | |
| | 2008-02-23 | 15:30 | Veterans Mixed Epee | Neal Blaisdel Center |  | | |  | | |
| | 2008-02-24 | 08:00 | Womens Foil | Neal Blaisdel Center |  | | |  | | |
| | 2008-02-24 | 10:00 | Open Mixed Epee | Neal Blaisdel Center |  | | |  | | |
| | 2008-02-24 | 11:30 | Womens Sabre | Neal Blaisdel Center |  | | |  | | |
| | 2008-02-24 | 14:30 | Open Mixed Sabre | Neal Blaisdel Center |  | | |  | | |
| Hawaii Division |
| | 2008-02-24 | 17:30 | Summer National Qualifier Div II/III Mens Sabre | Neal Blaisdel Center |  | | |  | | |
| PCS Junior Circuit |
| | 2008-03-01 | | Youth PCC's Y10,Y12,Y14 | Escondidio, Ca | | | | | | |
| Hawaii Division |
| | 2008-03-01 | 09:00 | Summer National Qualifier Div II/III Womens Epee | Hokulani School |  | | |  | | |
| | 2008-03-01 | 09:00 | Summer National Qualifier Cadet Mens Sabre | Hokulani School |  | | |  | | |
| | 2008-03-01 | 09:00 | Summer National Qualifier Y14 Mens Sabre | Hokulani School |  | | |  | | |
| | 2008-03-01 | 09:00 | Summer National Qualifier Div II/II Mens Foil | Hokulani School |  | | |  | | |
| | 2008-03-01 | 09:00 | Summer National Qualifier Y14 Mens Foil | Hokulanai School |  | | |  | | |
| | 2008-03-01 | 11:00 | Summer National Qualifer Div II/III Womens Foil | Hokulani School |  | | |  | | |
| | 2008-03-01 | 12:00 | Summer National Qualifier Div II/III Mens Epee | Hokulani School |  | | |  | | |
| | 2008-03-01 | 13:00 | Summer National Qualifier Div II/III Womens Sabre | Hokulani School |  | | |  | | |
| | 2008-03-01 | 9:00 | Summer National Qualifier Y14 Mens Epee | Hokulani School |  | | |  | | |
| | 2008-03-01 | 9:00 | Summer National Qualifier Y14 Women's Sabre | Hokulani School |  | | |  | | |
| USFA NAC E |
| | 2008-03-07 | | Div II/III/Veteran/Wheelchair | Rosemont, IL | | | | | | |
| USFA Super Youth Circuit |
| | 2008-03-28 | | SYC/RYC | San Jose | | | | | | |
| Hawaii Division |
| | 2008-04-05 | 08:00 | Sate Championship Junior Epee | Ala Wai Ballroom |  | | |  | | |
| | 2008-04-05 | 08:00 | Y12 Mixed Foil State Championship | Ala Wai Ballroom |  | | |  | | |
| | 2008-04-05 | 10:00 | State Championship Junior Foil | Ala Wai Ballroom |  | | |  | | |
| | 2008-04-05 | 12:00 | State Championship Junior Sabre | Ala Wai Ballroom |  | | |  | | |
| PCS Senior Circuit |
| | 2008-04-12 | | Boardwalk Open | Santa Cruz, CA | | | | | | |
| Hawaii Division |
| | 2008-04-12 | 08:00 | Don Appling Veterans Challenge-Foil | Ala Wai Ballroom |  | | |  | | |
| | 2008-04-12 | 10:00 | Don Appling Veteran's Challenge-Sabre | Ala Wai Ballroom |  | | |  | | |
| | 2008-04-12 | 12:00 | Don Appling Veterans Challenge-Epee | Ala Wai Ballroom |  | | |  | | |
| USFA NAC F |
| | 2008-04-25 | | Div I/Youth 14/12/10 | Portland, OR | | | | | | |
| PCS Senior Circuit |
| | 2008-05-10 | | Senior/Junior Pacific Coast Championships | Pasadena, Ca | | | | | | |
| Hawaii Division |
| | 2008-05-17 | 09:00 | State Championships Senior Foil | Ala Wai Ballroom |  |  |  | | | |
| | 2008-05-24 | 08:00 | State Championship Senior Epee | Ala Wai Ballroom |  |  |  | | | |
| | 2008-05-24 | 11:00 | State Championship Senior Sabre | Ala Wai Ballroom |  |  |  | | | |
| Aloha State Games |
| | 2008-06-07 | 08:00 | Junior Foil | Ala Wai Ballroom |  | | | | | |
| | 2008-06-07 | 08:00 | ** Registration Fee ** | Ala Wai |